5 Axis Machines
DECKEL MAHO DMF 360L

Specifications:
| Controller | Heidenhein TNC 530 |
| Accuracy | 20 micron for 3.6 mtr |
| Table Size | 4.2 m x 1.2 m |
| X Travel | 3.6 m |
| y Travel | 1 m |
| Z Travel | 1.1 m |
| B Axis | 0.001° |
| A Axis | 0.001° |
| Tool Type | HSK 100 |
| Axis | 5 (simultaneously) |
| Load Capacity | 4.2 Ton |
| Magazine Capacity | 120 Stations |
| No of machines | 2 |
DMG DMU 80P HYDIN

Specifications:
| Controller | HeidenheinTNC 426 |
| Accuracy | 15 micron |
| X Axis Travel | 0.8 m |
| Y Axis Travel | 0.7 m |
| Z Axis Travel | 0.6 m |
| B Axis | Rotary Table |
| A Axis | 180° |
| Load Capacity | 0.7 Ton |
| Tool Type | SK 40 |
| Magazine Capacity | 60 Stations |

